Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 13:10 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 99813
Total Files 79064
Total Pages 74707
Total Visits 86795
Total KBytes 64545
Total Unique Sites 50864
Total Unique URLs 8316
Total Unique Referrers 74625
Total Unique User Agents 4413
. Avg Max
Hits per Hour 64304 33664
Hits per Day 71499 50609
Files per Day 72574 33032
Pages per Day 99830 50271
Sites per Day 72940 15079
Visits per Day 94050 4028
KBytes per Day 81033 74796
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 86947 39.55% 3943 39.96% 4313 44.45% 47811 25.22% 71822 25.27% 89765 33.90%
2 8022 42.73% 54240 45.04% 85488 40.29% 36337 28.89% 54052 31.53% 64551 37.05%
11044 40847 17.72% 29095 45.04% 61907 45.04% 49162 45.04% 3720 45.04% 66319 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13465 37383 3.50% 37818 64074 2.86% 9957 70850 4.52% 63903 602272.63%
1 43789 78982 3.71% 54277 47816 3.36% 60015 29072 4.76% 34763 7825 4.13%
2 894 24528 4.20% 15847 55133 3.99% 10015 52184 5.41% 9185 74565 6.56%
3 63227 50031 3.75% 3660 25134 3.56% 99193 7380 4.17% 91453 12658 4.74%
4 44762 29270 3.65% 76731 54718 3.43% 119 40634 4.74% 14945 43907 4.89%
5 197 593 4.50% 19616 69221 4.72% 91723 79630 5.82% 98292 26485 6.41%
6 87455 99186 4.47% 51013 3302 4.30% 54318 61027 5.32% 55485 63502 5.46%
7 35592 18712 6.60% 13533 39252 6.95% 43845 12726 4.99% 46631 35297 6.54%
8 25383 91393 4.19% 64567 2114 3.92% 46110 64685 4.57% 42747 61054 4.64%
9 8592 62362 5.18% 30275 314 5.47% 41991 28567 4.16% 26799 29446 5.55%
10 27752 77811 4.91% 32747 82069 5.20% 38837 88231 3.70% 45571 74429 3.53%
11 6942 59104 5.31% 13680 50787 5.67% 71829 60310 4.32% 86083 97212 4.85%
12 51702 50649 4.41% 99325 97812 4.39% 15334 42071 4.64% 58866 23925 4.47%
13 4433 89140 4.31% 24238 46423 4.04% 17706 51037 3.95% 75869 45458 3.90%
14 28847 8615 5.77% 27526 67684 6.18% 96846 73097 4.20% 42112 3788 4.23%
15 32201 55792 6.48% 54574 4029 7.68% 16101 40657 3.74% 1240 67803 5.81%
16 91306 564 3.54% 65615 6639 3.43% 42635 24480 3.81% 30564 47067 3.13%
17 13620 54802 3.44% 93490 31326 3.69% 5838 69358 3.43% 76783 34684 2.90%
18 77972 4309 3.31% 2367 74818 3.54% 77405 44479 3.48% 78605 9605 3.14%
19 270 33178 3.31% 13634 16370 3.43% 73834 14874 3.81% 84173 65140 3.10%
20 15438 49787 2.81% 71778 58072 2.40% 74267 2342 3.61% 5139 87886 2.47%
21 57143 98628 4.11% 19212 62980 4.23% 67986 95994 3.68% 97664 45958 3.33%
22 302 30 1.77% 20775 77707 1.18% 44508 99379 2.15% 87312 44778 1.12%
23 32557 945 2.75% 61148 6391 2.39% 15818 45320 3.00% 71530 31255 2.48%

Top 30 of 95111 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8933
2 122 0.93% 3314 3.32% 4565
3 80 0.61% 137 0.14% 5726
4 64 0.49% 2873 2.88% 9310
5 58 0.44% 274 0.27% 6578
6 42 0.32% 157 0.16% 7247
7 42 0.32% 109 0.11% 704
8 42 0.32% 77 0.08% 6347
9 42 0.32% 92 0.09% 5048
10 42 0.32% 63 0.06% 2719
11 36 0.27% 214 0.21% 5275
12 32 0.24% 212 0.21% 3873
13 28 0.21% 165 0.17% 6614
14 28 0.21% 228 0.23% 5922
15 28 0.21% 148 0.15% 8580
16 24 0.18% 127 0.13% 8098
17 22 0.17% 105 0.11% 2370
18 22 0.17% 171 0.17% 6960
19 21 0.16% 8 0.01% 2941
20 21 0.16% 19 0.02% 5743
21 20 0.15% 97 0.10% 2377
22 20 0.15% 111 0.11% 5862
23 18 0.14% 93 0.09% 266
24 18 0.14% 70 0.07% 5861
25 18 0.14% 63 0.06% 3005
26 18 0.14% 55 0.05% 9091
27 18 0.14% 118 0.12% 4554
28 6 0.05% 15 0.02% 9670
29 6 0.05% 47 0.05% 8418
30 6 0.05% 21 0.02% 4934

Top 10 of 70006 Total URLs By KBytes
# Hits KBytes URL
1 10318 49.64% 30374 74.35% 3393
2 56966 0.93% 14778 3.32% 8634
3 77398 0.72% 81531 0.1% 4013
4 31999 0.4% 62241 0.90% 9226
5 76352 0.48% 75073 0.21% 7175
6 33602 0.62% 27721 0.82% 3788
7 13261 0.77% 71829 0.70% 8668
8 56475 0.69% 59016 0.37% 6116
9 78093 0.2% 66026 0.40% 2395
10 32594 0.69% 72835 0.7% 5130

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2515
2 122 0.93% 21 4.09% 697
3 36 0.27% 7 1.36% 4662
4 32 0.24% 6 1.17% 2120
5 28 0.21% 5 0.97% 1665
6 18 0.14% 5 0.97% 1680
7 28 0.21% 5 0.97% 4773
8 24 0.18% 4 0.78% 6230
9 28 0.21% 3 0.58% 5757
10 22 0.17% 3 0.58% 6375

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8945
2 122 0.93% 33 6.48% 5387
3 32 0.24% 9 1.77% 3655
4 36 0.27% 8 1.57% 8621
5 18 0.14% 7 1.38% 1523
6 18 0.14% 6 1.18% 2344
7 28 0.21% 5 0.98% 5147
8 24 0.18% 5 0.98% 4840
9 28 0.21% 5 0.98% 7525
10 28 0.21% 4 0.79% 2244

Top 15 of 9190 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
61 39 0.01% 95 0.00% 9 0.00% Generic TLD (info)
20 26 0.01% 57 0.00% 94 0.00% Thailand

55

1
Top 51 of 850 Total Referrers
# Hits Referrer
1 62 0.69% https://toolbarqueries.google.bj/url?q=/http://jmt17.google.sm/url?q=http://hdorg2.ru/article?today-06005273
2 98 0.84% http://alt1.toolbarqueries.google.sk/url?q=https://clients1.google.com.au/url?sa=t&url=http://hdorg2.ru/article?today-23001271
3 54 0.61% http://local.google.tl/url?q=http://images.google.com.cu/url?q=http://hdorg2.ru/article?today-53001082
4 81 0.20% https://toolbarqueries.google.com.py/url?q=/http://maps.google.cv/url?q=http://hdorg2.ru/article?today-62513177
4 67 0.61% http://image.google.co.in/url?q=http://alt1.toolbarqueries.google.co.id/url?q=http://hdorg2.ru/article?today-02843272
6 59 0.98% http://www.google.com.bd/url?q=https://clients1.google.com.vc/url?q=http://hdorg2.ru/article?today-79997423
7 53 0.41% http://jmt17.google.com/url?q=https://toolbarqueries.google.co.zm/url?sa=t&url=http://hdorg2.ru/article?today-68330992
8 59 0.42% http://image.google.com.sv/url?q=http://map.google.cv/url?q=http://hdorg2.ru/article?today-32298725
9 15 0.17% https://her.sandbox.google.no/url?q=https://images.google.dz/url?sa=t&url=http://hdorg2.ru/article?today-46370807
10 1 0.32% http://images.google.bs/url?q=http://www.google.co.ls/url?q=http://hdorg2.ru/article?today-91068537
11 3 0.27% https://maps.google.lk/url?q=http://maps.google.cv/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-80693325
12 59 0.28% https://image.google.sn/url?sa=j&url=http://alt1.toolbarqueries.google.com.mt/url?q=http://hdorg2.ru/article?today-78195088
13 22 0.17% https://image.google.com.om/url?q=http://image.google.com.hk/url?q=http://hdorg2.ru/article?today-87213374
14 57 0.75% http://maps.google.ro/url?q=https://cse.google.gm/url?q=http://hdorg2.ru/article?today-57606068
15 83 0.73% http://alt1.toolbarqueries.google.tk/url?q=https://clients1.google.co.kr/url?q=http://hdorg2.ru/article?today-34767558
16 33 0.40% http://www.google.com.by/url?q=https://images.google.com.kw/url?q=http://hdorg2.ru/article?today-53807759
17 78 0.95% http://image.google.com.fj/url?q=http://alt1.toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-68548378
18 99 0.79% https://clients1.google.com.sb/url?q=http://images.google.co.zm/url?q=http://hdorg2.ru/article?today-26960816
29 77 0.58% http://www.google.com.hk/url?q=http://alt1.toolbarqueries.google.com.na/url?q=http://hdorg2.ru/article?today-09203166
20 34 0.63% https://green.sandbox.google.no/url?q=https://clients1.google.com.na/url?q=http://hdorg2.ru/article?today-12678884
21 65 0.10% http://maps.google.com.eg/url?q=https://cse.google.com.hk/url?q=http://hdorg2.ru/article?today-10928770
22 17 0.31% https://sea.sandbox.google.no/url?q=http://www.google.mv/url?q=http://hdorg2.ru/article?today-16821367
23 99 0.72% http://maps.google.co.uk/url?q=http://image.google.sm/url?q=http://hdorg2.ru/article?today-98535284
24 59 0.62% http://map.google.rw/url?q=http://problem.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-10809769
25 6 0.77% https://images.google.gm/url?q=https://maps.google.com.jm/url?q=http://hdorg2.ru/article?today-31680631
26 67 0.15% https://www.google.com.ec/url?q=http://images.google.com.ru/url?q=http://hdorg2.ru/article?today-82097061
27 99 0.72% http://image.google.pk/url?q=https://images.google.bj/url?q=http://hdorg2.ru/article?today-30110876
28 26 0.62% https://toolbarqueries.google.ga/url?q=/https://images.google.co.th/url?q=http://hdorg2.ru/article?today-23854926
29 90 0.84% https://maps.google.bi/url?q=https://maps.google.com.sb/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-90423371
30 31 0.76% http://alt1.toolbarqueries.google.vg/url?q=http://image.google.ng/url?q=http://hdorg2.ru/article?today-06805560
31 53 0.67% https://toolbarqueries.google.bj/url?q=/http://hdorg2.ru/article?today-06005273
32 7 0.38% https://maps.google.bi/url?q=https://maps.google.com.sb/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-90423371
33 58 0.15% http://local.google.tl/url?q=http://hdorg2.ru/article?today-53001082
34 9 0.42% https://toolbarqueries.google.com.py/url?q=/http://hdorg2.ru/article?today-62513177
35 60 0.48% http://image.google.co.in/url?q=http://hdorg2.ru/article?today-02843272
36 95 0.32% http://www.google.com.bd/url?q=http://hdorg2.ru/article?today-79997423
37 43 0.20% http://jmt17.google.com/url?q=http://hdorg2.ru/article?today-68330992
38 49 0.48% http://image.google.com.sv/url?q=http://hdorg2.ru/article?today-32298725
39 81 0.17% https://her.sandbox.google.no/url?q=http://hdorg2.ru/article?today-46370807
40 1 0.88% http://images.google.bs/url?q=http://hdorg2.ru/article?today-91068537
41 83 0.70% https://maps.google.lk/url?q=http://hdorg2.ru/article?today-80693325
42 93 0.83% https://image.google.sn/url?sa=j&url=http://hdorg2.ru/article?today-78195088
43 37 0.26% https://image.google.com.om/url?q=http://hdorg2.ru/article?today-87213374
44 40 0.34% http://maps.google.ro/url?q=http://hdorg2.ru/article?today-57606068
45 2 0.74% http://alt1.toolbarqueries.google.tk/url?q=http://hdorg2.ru/article?today-34767558
46 1 0.59% http://www.google.com.by/url?q=http://hdorg2.ru/article?today-53807759
47 35 0.16% http://image.google.com.fj/url?q=http://hdorg2.ru/article?today-68548378
48 86 0.93% https://clients1.google.com.sb/url?q=http://hdorg2.ru/article?today-26960816
49 14 0.95% http://www.google.com.hk/url?q=http://hdorg2.ru/article?today-09203166
50 29 0.76% https://green.sandbox.google.no/url?q=http://hdorg2.ru/article?today-12678884
51 38 0.32% http://http://jmt17.google.sm/url?q=http://hdorg2.ru/article?today-06005273

8086, 4765, 1787, 2383, 3930, 9847, 2792, 6150, 1842, 5498, 6728, 5931, 7580, 8971, 9230, 4796, 5034, 9625, 5184, 7338, 1139, 1260, 8912, 9401, 673, 8043, 1113, 3443, 9427, 3638, 3830, 5972, 7994, 5684, 7602, 2291, 205, 2670, 959, 9869, 6967, 9032, 1885, 6771, 4886, 9968, 8842, 7580, 1535, 12, 6284, 7877, 5852, 5604, 2615, 8442, 3384, 7660, 9947, 6581, 4839, 3548, 2487, 515, 4390, 3157, 2829


Generated by Webalizer Version 2.23